GoDaddy vs Heroku
GoDaddy is strongest for small businesses. Heroku is strongest for teams migrating away. Here's how they stack up on price, uptime, and support.
| Feature | ||
|---|---|---|
| Starting price | $5.99/mo | $3/mo |
| Best for |
|
|
| Stated uptime SLA | 99.9% (industry-typical figure; not independently confirmed on a blocked GoDaddy SLA page) | 99.5% (Postgres Essential); higher SLAs on Standard/Premium/Private/Shield not separately published |
| Storage | NVME | SSD |
| Regions | 3 | 2 |
| Managed Kubernetes | No | No |
| Support channels | Phone, 24/7 chat, Ticket, Docs/Help center | Ticket, Docs (Dev Center), Community forum |
| Compliance | PCI DSS (for hosted ecommerce/WooCommerce), GDPR | SOC 2, HIPAA (Shield tier only), GDPR, PCI (Shield tier only) |
| Hidden costs to watch for |
|
|
| Last reviewed | 2026-07-18 | 2026-07-18 |
Neither one feels right?
Answer a few questions and get matched against every provider in our catalog — or start from what you're building instead.