Heroku vs Railway
Heroku is strongest for teams migrating away. Railway is strongest for solo developers. Here's how they stack up on price, uptime, and support.
| Feature | ||
|---|---|---|
| Starting price | $3/mo | $5/mo |
| Best for |
|
|
| Stated uptime SLA | 99.5% (Postgres Essential); higher SLAs on Standard/Premium/Private/Shield not separately published | Custom SLA available on Enterprise only; no public SLA percentage for Hobby/Pro |
| Storage | SSD | SSD |
| Regions | 2 | 6 |
| Managed Kubernetes | No | No |
| Support channels | Ticket, Docs (Dev Center), Community forum | Docs, Community (Discord), Ticket (Pro), Business Class / dedicated support (Enterprise, paid add-on on Pro) |
| Compliance | SOC 2, HIPAA (Shield tier only), GDPR, PCI (Shield tier only) | SOC 2, GDPR |
| Hidden costs to watch for |
|
|
| Last reviewed | 2026-07-18 | 2026-07-18 |
Neither one feels right?
Answer a few questions and get matched against every provider in our catalog — or start from what you're building instead.