Scaleway
European cloud provider offering VMs, Kubernetes, GPUs, and managed services with transparent per-second billing.
Last updated 2026-07-18
- Starting price
- $0.01/mo
- Uptime SLA
- 99.9% to 99.99% depending on product tier
- Storage
- SSD
- Regions
- 3
- Managed K8s
- Yes
- Compliance
- GDPR, ISO 27001, SecNumCloud (French sovereign cloud qualification, select regions), HDS (health data hosting, France)
Products and pricing
General-purpose, development, and specialized (compute/memory/network-optimized) virtual machines billed per second.
| Tier | Price | RAM | vCPU | Disk | Transfer | Compare |
|---|---|---|---|---|---|---|
| PLAY2-PICO | $10.42/mo ($0.01428/hr) | 2 GB | 1 vCPU | - | - | Compare alternatives |
| PLAY2-NANO | $20.1/mo ($0.02754/hr) | 4 GB | 2 vCPU | - | - | Compare alternatives |
| PLAY2-MICRO | $40.2/mo ($0.05508/hr) | 8 GB | 4 vCPU | - | - | Compare alternatives |
| Tier | Price | RAM | vCPU | Disk | Transfer | Compare |
|---|---|---|---|---|---|---|
| STARDUST1-S | $0.43/mo ($0.0006/hr) | 1 GB | 1 vCPU | - | - | Compare alternatives |
| Tier | Price | RAM | vCPU | Disk | Transfer | Compare |
|---|---|---|---|---|---|---|
| DEV1-S | $6.55/mo ($0.00898/hr) | 2 GB | 2 vCPU | - | - | Compare alternatives |
| DEV1-M | $14.74/mo ($0.0202/hr) | 4 GB | 3 vCPU | - | - | Compare alternatives |
| DEV1-L | $31.27/mo ($0.04284/hr) | 8 GB | 4 vCPU | - | - | Compare alternatives |
| DEV1-XL | $47.5/mo ($0.06508/hr) | 12 GB | 4 vCPU | - | - | Compare alternatives |
| Tier | Price | RAM | vCPU | Disk | Transfer | Compare |
|---|---|---|---|---|---|---|
| BASIC3-X2C-4G | $28.79/mo ($0.03945/hr) | 4 GB | 2 vCPU | - | - | Compare alternatives |
| BASIC3-X2C-8G | $43.23/mo ($0.05923/hr) | 8 GB | 2 vCPU | - | - | Compare alternatives |
| BASIC3-X4C-8G | $57.67/mo ($0.079/hr) | 8 GB | 4 vCPU | - | - | Compare alternatives |
| BASIC3-X4C-16G | $86.46/mo ($0.11845/hr) | 16 GB | 4 vCPU | - | - | Compare alternatives |
| BASIC3-X8C-16G | $129.7/mo ($0.17768/hr) | 16 GB | 8 vCPU | - | - | Compare alternatives |
| BASIC3-X8C-32G | $172.86/mo ($0.2368/hr) | 32 GB | 8 vCPU | - | - | Compare alternatives |
| BASIC3-X16C-32G | $259.33/mo ($0.35525/hr) | 32 GB | 16 vCPU | - | - | Compare alternatives |
| BASIC3-X16C-64G | $345.49/mo ($0.47329/hr) | 64 GB | 16 vCPU | - | - | Compare alternatives |
| Tier | Price | RAM | vCPU | Disk | Transfer | Compare |
|---|---|---|---|---|---|---|
| STANDARD3-X2C-8G | $59.05/mo ($0.0809/hr) | 8 GB | 2 vCPU | - | - | Compare alternatives |
| STANDARD3-X4C-16G | $118.04/mo ($0.1617/hr) | 16 GB | 4 vCPU | - | - | Compare alternatives |
| STANDARD3-X8C-32G | $232.87/mo ($0.319/hr) | 32 GB | 8 vCPU | - | - | Compare alternatives |
| STANDARD3-X16C-64G | $473.77/mo ($0.649/hr) | 64 GB | 16 vCPU | - | - | Compare alternatives |
| STANDARD3-X32C-128G | $947.54/mo ($1.298/hr) | 128 GB | 32 vCPU | - | - | Compare alternatives |
| STANDARD3-X48C-192G | $1421.31/mo ($1.947/hr) | 192 GB | 48 vCPU | - | - | Compare alternatives |
| STANDARD3-X64C-256G | $1887.05/mo ($2.585/hr) | 256 GB | 64 vCPU | - | - | Compare alternatives |
| Tier | Price | RAM | vCPU | Disk | Transfer | Compare |
|---|---|---|---|---|---|---|
| POP2-2C-8G | $53.65/mo ($0.0735/hr) | 8 GB | 2 vCPU | - | - | Compare alternatives |
| POP2-4C-16G | $107.31/mo ($0.147/hr) | 16 GB | 4 vCPU | - | - | Compare alternatives |
| POP2-8C-32G | $211.7/mo ($0.29/hr) | 32 GB | 8 vCPU | - | - | Compare alternatives |
| POP2-16C-64G | $430.7/mo ($0.59/hr) | 64 GB | 16 vCPU | - | - | Compare alternatives |
| POP2-32C-128G | $861.4/mo ($1.18/hr) | 128 GB | 32 vCPU | - | - | Compare alternatives |
| POP2-48C-192G | $1292.09/mo ($1.77/hr) | 192 GB | 48 vCPU | - | - | Compare alternatives |
| POP2-64C-256G | $1715.5/mo ($2.35/hr) | 256 GB | 64 vCPU | - | - | Compare alternatives |
| POP2-2C-8G-WIN | $133.07/mo ($0.1823/hr) | 8 GB | 2 vCPU | - | - | Compare alternatives |
| POP2-4C-16G-WIN | $265.5/mo ($0.3637/hr) | 16 GB | 4 vCPU | - | - | Compare alternatives |
| POP2-8C-32G-WIN | $528/mo ($0.7233/hr) | 32 GB | 8 vCPU | - | - | Compare alternatives |
| POP2-16C-64G-WIN | $1063.39/mo ($1.4567/hr) | 64 GB | 16 vCPU | - | - | Compare alternatives |
| POP2-32C-128G-WIN | $2126.7/mo ($2.9133/hr) | 128 GB | 32 vCPU | - | - | Compare alternatives |
| Tier | Price | RAM | vCPU | Disk | Transfer | Compare |
|---|---|---|---|---|---|---|
| BASIC2-A2C-4G | $16.79/mo ($0.023/hr) | 4 GB | 2 vCPU | - | - | Compare alternatives |
| BASIC2-A2C-8G | $25.18/mo ($0.0345/hr) | 8 GB | 2 vCPU | - | - | Compare alternatives |
| BASIC2-A4C-8G | $37.74/mo ($0.0517/hr) | 8 GB | 4 vCPU | - | - | Compare alternatives |
| BASIC2-A4C-16G | $50.29/mo ($0.0689/hr) | 16 GB | 4 vCPU | - | - | Compare alternatives |
| BASIC2-A8C-16G | $75.48/mo ($0.1034/hr) | 16 GB | 8 vCPU | - | - | Compare alternatives |
| BASIC2-A8C-32G | $100.59/mo ($0.1378/hr) | 32 GB | 8 vCPU | - | - | Compare alternatives |
| BASIC2-A16C-32G | $150.89/mo ($0.2067/hr) | 32 GB | 16 vCPU | - | - | Compare alternatives |
| BASIC2-A16C-64G | $201.18/mo ($0.2756/hr) | 64 GB | 16 vCPU | - | - | Compare alternatives |
| Tier | Price | RAM | vCPU | Disk | Transfer | Compare |
|---|---|---|---|---|---|---|
| STANDARD2-A2C-8G | $42.77/mo ($0.0586/hr) | 8 GB | 2 vCPU | - | - | Compare alternatives |
| STANDARD2-A4C-16G | $85.48/mo ($0.1171/hr) | 16 GB | 4 vCPU | - | - | Compare alternatives |
| STANDARD2-A8C-32G | $171.03/mo ($0.2343/hr) | 32 GB | 8 vCPU | - | - | Compare alternatives |
| STANDARD2-A16C-64G | $367.84/mo ($0.5039/hr) | 64 GB | 16 vCPU | - | - | Compare alternatives |
| STANDARD2-A32C-128G | $735.69/mo ($1.0078/hr) | 128 GB | 32 vCPU | - | - | Compare alternatives |
| STANDARD2-A48C-192G | $1103.54/mo ($1.5117/hr) | 192 GB | 48 vCPU | - | - | Compare alternatives |
| STANDARD2-A64C-256G | $1470.36/mo ($2.0142/hr) | 256 GB | 64 vCPU | - | - | Compare alternatives |
| Tier | Price | RAM | vCPU | Disk | Transfer | Compare |
|---|---|---|---|---|---|---|
| PRO2-XXS | $40.95/mo ($0.0561/hr) | 8 GB | 2 vCPU | - | - | Compare alternatives |
| PRO2-XS | $81.9/mo ($0.1122/hr) | 16 GB | 4 vCPU | - | - | Compare alternatives |
| PRO2-S | $163.06/mo ($0.22338/hr) | 32 GB | 8 vCPU | - | - | Compare alternatives |
| PRO2-M | $326.13/mo ($0.44676/hr) | 64 GB | 16 vCPU | - | - | Compare alternatives |
| PRO2-L | $653.01/mo ($0.89454/hr) | 128 GB | 32 vCPU | - | - | Compare alternatives |
| Tier | Price | RAM | vCPU | Disk | Transfer | Compare |
|---|---|---|---|---|---|---|
| GP1-XS | $67.75/mo ($0.09282/hr) | 16 GB | 4 vCPU | - | - | Compare alternatives |
| GP1-S | $139.24/mo ($0.19074/hr) | 32 GB | 8 vCPU | - | - | Compare alternatives |
| GP1-M | $279.96/mo ($0.38352/hr) | 64 GB | 16 vCPU | - | - | Compare alternatives |
| GP1-L | $565.15/mo ($0.77418/hr) | 128 GB | 32 vCPU | - | - | Compare alternatives |
| GP1-XL | $1221.88/mo ($1.67382/hr) | 256 GB | 48 vCPU | - | - | Compare alternatives |
| Tier | Price | RAM | vCPU | Disk | Transfer | Compare |
|---|---|---|---|---|---|---|
| COMPUTE3-X2C-4G | $42.7/mo ($0.0585/hr) | 4 GB | 2 vCPU | - | - | Compare alternatives |
| COMPUTE3-X4C-8G | $85.41/mo ($0.117/hr) | 8 GB | 4 vCPU | - | - | Compare alternatives |
| COMPUTE3-X8C-16G | $170.89/mo ($0.2341/hr) | 16 GB | 8 vCPU | - | - | Compare alternatives |
| COMPUTE3-X16C-32G | $341.78/mo ($0.4682/hr) | 32 GB | 16 vCPU | - | - | Compare alternatives |
| COMPUTE3-X32C-64G | $683.49/mo ($0.9363/hr) | 64 GB | 32 vCPU | - | - | Compare alternatives |
| COMPUTE3-X48C-96G | $1019.81/mo ($1.397/hr) | 96 GB | 48 vCPU | - | - | Compare alternatives |
| COMPUTE3-X64C-128G | $1366.99/mo ($1.8726/hr) | 128 GB | 64 vCPU | - | - | Compare alternatives |
| COMPUTE3-X96C-192G | $2039.62/mo ($2.794/hr) | 192 GB | 96 vCPU | - | - | Compare alternatives |
| Tier | Price | RAM | vCPU | Disk | Transfer | Compare |
|---|---|---|---|---|---|---|
| POP2-HC-2C-4G | $38.83/mo ($0.0532/hr) | 4 GB | 2 vCPU | - | - | Compare alternatives |
| POP2-HC-4C-8G | $77.67/mo ($0.1064/hr) | 8 GB | 4 vCPU | - | - | Compare alternatives |
| POP2-HC-8C-16G | $155.34/mo ($0.2128/hr) | 16 GB | 8 vCPU | - | - | Compare alternatives |
| POP2-HC-16C-32G | $310.68/mo ($0.4256/hr) | 32 GB | 16 vCPU | - | - | Compare alternatives |
| POP2-HC-32C-64G | $621.37/mo ($0.8512/hr) | 64 GB | 32 vCPU | - | - | Compare alternatives |
| POP2-HC-48C-96G | $927.1/mo ($1.27/hr) | 96 GB | 48 vCPU | - | - | Compare alternatives |
| POP2-HC-64C-128G | $1242.75/mo ($1.7024/hr) | 128 GB | 64 vCPU | - | - | Compare alternatives |
| Tier | Price | RAM | vCPU | Disk | Transfer | Compare |
|---|---|---|---|---|---|---|
| MEMORY3-X2C-16G | $82.7/mo ($0.1133/hr) | 16 GB | 2 vCPU | - | - | Compare alternatives |
| MEMORY3-X4C-32G | $165.41/mo ($0.2266/hr) | 32 GB | 4 vCPU | - | - | Compare alternatives |
| MEMORY3-X8C-64G | $330.83/mo ($0.4532/hr) | 64 GB | 8 vCPU | - | - | Compare alternatives |
| MEMORY3-X16C-128G | $661.67/mo ($0.9064/hr) | 128 GB | 16 vCPU | - | - | Compare alternatives |
| MEMORY3-X32C-256G | $1323.34/mo ($1.8128/hr) | 256 GB | 32 vCPU | - | - | Compare alternatives |
| MEMORY3-X48C-384G | $1983.41/mo ($2.717/hr) | 384 GB | 48 vCPU | - | - | Compare alternatives |
| Tier | Price | RAM | vCPU | Disk | Transfer | Compare |
|---|---|---|---|---|---|---|
| POP2-HM-2C-16G | $75.19/mo ($0.103/hr) | 16 GB | 2 vCPU | - | - | Compare alternatives |
| POP2-HM-4C-32G | $150.38/mo ($0.206/hr) | 32 GB | 4 vCPU | - | - | Compare alternatives |
| POP2-HM-8C-64G | $300.76/mo ($0.412/hr) | 64 GB | 8 vCPU | - | - | Compare alternatives |
| POP2-HM-16C-128G | $601.52/mo ($0.824/hr) | 128 GB | 16 vCPU | - | - | Compare alternatives |
| POP2-HM-32C-256G | $1203.04/mo ($1.648/hr) | 256 GB | 32 vCPU | - | - | Compare alternatives |
| POP2-HM-48C-384G | $1803.1/mo ($2.47/hr) | 384 GB | 48 vCPU | - | - | Compare alternatives |
| POP2-HM-64C-512G | $2406.08/mo ($3.296/hr) | 512 GB | 64 vCPU | - | - | Compare alternatives |
| Tier | Price | RAM | vCPU | Disk | Transfer | Compare |
|---|---|---|---|---|---|---|
| POP2-HN-3 | $186.44/mo ($0.2554/hr) | 4 GB | 2 vCPU | - | - | Compare alternatives |
| POP2-HN-5 | $330.25/mo ($0.4524/hr) | 8 GB | 4 vCPU | - | - | Compare alternatives |
| POP2-HN-10 | $530.27/mo ($0.7264/hr) | 8 GB | 4 vCPU | - | - | Compare alternatives |
Price history
We keep every price we've ever captured for Scaleway, so you can see whether a plan's price is holding, creeping up, or recently dropped — before you commit.
- Current
- $0.43/mo
- Lowest tracked
- $0.43/mo
- Highest tracked
- $0.43/mo
- Price changes
- 0
- Tracked since
- Jul 18, 2026
Scaleway hasn't changed this price since we started tracking it. Every future change lands on this chart automatically.
Hidden costs
- Public internet egress from Object Storage: 75 GB free per month, then EUR 0.01/GB
- Windows Server licensing surcharge on POP2-*-WIN instance variants (roughly 2.5x the equivalent Linux instance price)
- Dedicated Kubernetes control plane is a paid add-on (~EUR 80/month) above the free mutualized control plane if higher SLA/isolation is needed
- Snapshot storage for Block Storage billed separately per GB-hour
- Glacier (cold) Object Storage restoration fee: EUR 0.009/GB
Runs these stacks well
MySQL
Sells managed MySQL hosting (Managed Database for PostgreSQL and MySQL), so you skip running the database yourself.
MariaDB
Sells managed MariaDB hosting (Managed Database for PostgreSQL and MySQL), so you skip running the database yourself.
Not sure what to build with? Run the Tech Stack Wizard.