UpCloud
Finnish infrastructure cloud known for MaxIOPS block storage performance and simple, transparent per-hour pricing.
Last updated 2026-07-18
- Starting price
- $3.5/mo
- Uptime SLA
- 99.999%
- Storage
- NVME
- Regions
- 13
- Managed K8s
- Yes
- Compliance
- GDPR, ISO 27001
Price history
We keep every price we've ever captured for UpCloud, so you can see whether a plan's price is holding, creeping up, or recently dropped before you commit.
- Current
- $7/mo
- Lowest tracked
- $0/mo
- Highest tracked
- $7/mo
- Price changes
- 1
- Last checked
- Sep 28, 2026
Products and pricing
Entry-level VMs on Standard SSD with previous-gen AMD CPUs, 99.99% SLA
| Tier | Price | RAM | vCPU | Disk | Transfer | Actions |
|---|---|---|---|---|---|---|
| STARTER-1xCPU-1GB | $3.5/mo | 1 GB | 1 vCPU | 10 GB Standard SSD | - | |
| STARTER-1xCPU-2GB | $7/mo | 2 GB | 1 vCPU | 20 GB Standard SSD | - | |
| STARTER-2xCPU-2GB | $10/mo | 2 GB | 2 vCPU | 30 GB Standard SSD | - | |
| STARTER-4xCPU-8GB | $24/mo | 8 GB | 4 vCPU | 40 GB Standard SSD | - | |
| STARTER-1xCPU-4GB | $12/mo | 4 GB | 1 vCPU | 30 GB Standard SSD | - | |
| STARTER-2xCPU-4GB | $14/mo | 4 GB | 2 vCPU | 30 GB Standard SSD | - | |
| STARTER-2xCPU-8GB | $20/mo | 8 GB | 2 vCPU | 40 GB Standard SSD | - | |
| STARTER-2xCPU-16GB | $28/mo | 16 GB | 2 vCPU | 50 GB Standard SSD | - | |
| STARTER-4xCPU-16GB | $32/mo | 16 GB | 4 vCPU | 50 GB Standard SSD | - |
Production VMs with MaxIOPS block storage, current-gen AMD EPYC CPUs, 99.999% SLA
| Tier | Price | RAM | vCPU | Disk | Transfer | Actions |
|---|---|---|---|---|---|---|
| PREMIUM-1xCPU-1GB | $6/mo | 1 GB | 1 vCPU | 25 GB MaxIOPS SSD | - | |
| PREMIUM-8xCPU-32GB | $216/mo | 32 GB | 8 vCPU | 200 GB MaxIOPS SSD | - | |
| PREMIUM-16xCPU-32GB | $330/mo | 32 GB | 16 vCPU | 300 GB MaxIOPS SSD | - | |
| PREMIUM-80xCPU-512GB | $2882/mo | 512 GB | 80 vCPU | 500 GB MaxIOPS SSD | - | |
| PREMIUM-1xCPU-2GB | $12/mo | 2 GB | 1 vCPU | 25 GB MaxIOPS SSD | - | |
| PREMIUM-2xCPU-2GB | $18/mo | 2 GB | 2 vCPU | 50 GB MaxIOPS SSD | - | |
| PREMIUM-2xCPU-4GB | $26/mo | 4 GB | 2 vCPU | 50 GB MaxIOPS SSD | - | |
| PREMIUM-2xCPU-8GB | $42/mo | 8 GB | 2 vCPU | 100 GB MaxIOPS SSD | - | |
| PREMIUM-4xCPU-8GB | $54/mo | 8 GB | 4 vCPU | 100 GB MaxIOPS SSD | - | |
| PREMIUM-2xCPU-16GB | $78/mo | 16 GB | 2 vCPU | 150 GB MaxIOPS SSD | - | |
| PREMIUM-4xCPU-16GB | $108/mo | 16 GB | 4 vCPU | 150 GB MaxIOPS SSD | - | |
| PREMIUM-4xCPU-32GB | $160/mo | 32 GB | 4 vCPU | 200 GB MaxIOPS SSD | - | |
| PREMIUM-8xCPU-16GB | $164/mo | 16 GB | 8 vCPU | 200 GB MaxIOPS SSD | - | |
| PREMIUM-8xCPU-64GB | $302/mo | 64 GB | 8 vCPU | 300 GB MaxIOPS SSD | - | |
| PREMIUM-16xCPU-64GB | $434/mo | 64 GB | 16 vCPU | 300 GB MaxIOPS SSD | - | |
| PREMIUM-8xCPU-128GB | $542/mo | 128 GB | 8 vCPU | 400 GB MaxIOPS SSD | - | |
| PREMIUM-24xCPU-96GB | $646/mo | 96 GB | 24 vCPU | 400 GB MaxIOPS SSD | - | |
| PREMIUM-32xCPU-64GB | $698/mo | 64 GB | 32 vCPU | 300 GB MaxIOPS SSD | - | |
| PREMIUM-32xCPU-128GB | $868/mo | 128 GB | 32 vCPU | 400 GB MaxIOPS SSD | - | |
| PREMIUM-38xCPU-192GB | $1158/mo | 192 GB | 38 vCPU | 500 GB MaxIOPS SSD | - | |
| PREMIUM-48xCPU-96GB | $1192/mo | 96 GB | 48 vCPU | 400 GB MaxIOPS SSD | - | |
| PREMIUM-64xCPU-128GB | $1412/mo | 128 GB | 64 vCPU | 500 GB MaxIOPS SSD | - | |
| PREMIUM-48xCPU-256GB | $1542/mo | 256 GB | 48 vCPU | 500 GB MaxIOPS SSD | - | |
| PREMIUM-64xCPU-384GB | $2254/mo | 384 GB | 64 vCPU | 500 GB MaxIOPS SSD | - |
On-demand NVIDIA GPU instances (L4, L40S, H100, B200)
| Tier | Price | RAM | vCPU | Disk | Transfer | Actions |
|---|---|---|---|---|---|---|
| GPU L4 24GB | $497/mo ($0.69/hr) | 64 GB | 8 vCPU | - | - | |
| GPU L40S 48GB | $912/mo ($1.27/hr) | 64 GB | 8 vCPU | - | - | |
| GPU H100 80GB | $1361/mo ($1.89/hr) | 240 GB | 12 vCPU | - | - | |
| GPU B200 180GB | $3744/mo ($5.2/hr) | 240 GB | 12 vCPU | - | - | |
| GPU L4 - 1x GPU / 12 cores / 128 GB | $598/mo ($0.83/hr) | 128 GB | 12 vCPU | - | - | |
| GPU L4 - 1x GPU / 16 cores / 192 GB | $698/mo ($0.97/hr) | 192 GB | 16 vCPU | - | - | |
| GPU L4 - 1x GPU / 20 cores / 256 GB | $799/mo ($1.11/hr) | 256 GB | 20 vCPU | - | - | |
| GPU L4 - 2x GPU / 12 cores / 128 GB | $1008/mo ($1.4/hr) | 128 GB | 12 vCPU | - | - | |
| GPU L40S - 1x GPU / 12 cores / 128 GB | $1026/mo ($1.43/hr) | 128 GB | 12 vCPU | - | - | |
| GPU L4 - 2x GPU / 16 cores / 192 GB | $1109/mo ($1.54/hr) | 192 GB | 16 vCPU | - | - | |
| GPU L4 - 2x GPU / 20 cores / 256 GB | $1210/mo ($1.68/hr) | 256 GB | 20 vCPU | - | - | |
| GPU L40S - 1x GPU / 16 cores / 192 GB | $1254/mo ($1.74/hr) | 192 GB | 16 vCPU | - | - | |
| GPU RTX PRO 6000 - 1x GPU / 16 cores / 80 GB | $1264.03/mo ($1.88/hr) | 80 GB | 16 vCPU | - | - | |
| GPU L4 - 2x GPU / 32 cores / 384 GB | $1411/mo ($1.96/hr) | 384 GB | 32 vCPU | - | - | |
| GPU L40S - 1x GPU / 20 cores / 256 GB | $1482/mo ($2.06/hr) | 256 GB | 20 vCPU | - | - | |
| GPU L4 - 3x GPU / 16 cores / 192 GB | $1541/mo ($2.14/hr) | 192 GB | 16 vCPU | - | - | |
| GPU L4 - 3x GPU / 20 cores / 256 GB | $1642/mo ($2.28/hr) | 256 GB | 20 vCPU | - | - | |
| GPU L40S - 2x GPU / 12 cores / 128 GB | $1710/mo ($2.38/hr) | 128 GB | 12 vCPU | - | - | |
| GPU L4 - 3x GPU / 32 cores / 384 GB | $1843/mo ($2.56/hr) | 384 GB | 32 vCPU | - | - | |
| GPU L40S - 2x GPU / 16 cores / 192 GB | $2166/mo ($3.01/hr) | 192 GB | 16 vCPU | - | - | |
| GPU RTX PRO 6000 - 2x GPU / 32 cores / 160 GB | $2528.06/mo ($3.76/hr) | 160 GB | 32 vCPU | - | - | |
| GPU L40S - 2x GPU / 20 cores / 256 GB | $2622/mo ($3.64/hr) | 256 GB | 20 vCPU | - | - | |
| GPU H100 - 2x GPU / 24 cores / 480 GB | $2722/mo ($3.78/hr) | 480 GB | 24 vCPU | - | - | |
| GPU L40S - 2x GPU / 32 cores / 384 GB | $3078/mo ($4.28/hr) | 384 GB | 32 vCPU | - | - | |
| GPU L40S - 3x GPU / 16 cores / 192 GB | $3078/mo ($4.28/hr) | 192 GB | 16 vCPU | - | - | |
| GPU L40S - 3x GPU / 20 cores / 256 GB | $3534/mo ($4.91/hr) | 256 GB | 20 vCPU | - | - | |
| GPU L40S - 3x GPU / 32 cores / 384 GB | $3990/mo ($5.54/hr) | 384 GB | 32 vCPU | - | - | |
| GPU RTX PRO 6000 - 4x GPU / 64 cores / 320 GB | $5056.13/mo ($7.52/hr) | 320 GB | 64 vCPU | - | - | |
| GPU H100 - 4x GPU / 48 cores / 960 GB | $5443/mo ($7.56/hr) | 960 GB | 48 vCPU | - | - | |
| GPU B300 - 1x GPU / 28 cores / 240 GB | $5523/mo ($7.67/hr) | 240 GB | 28 vCPU | - | - | |
| GPU B200 - 2x GPU / 24 cores / 480 GB | $7488/mo ($10.4/hr) | 480 GB | 24 vCPU | - | - | |
| GPU RTX PRO 6000 - 8x GPU / 128 cores / 640 GB | $10112.26/mo ($15.05/hr) | 640 GB | 128 vCPU | - | - | |
| GPU H100 - 8x GPU / 96 cores / 1920 GB | $10886/mo ($15.12/hr) | 1920 GB | 96 vCPU | - | - | |
| GPU B300 - 2x GPU / 56 cores / 480 GB | $11046/mo ($15.34/hr) | 480 GB | 56 vCPU | - | - | |
| GPU B200 - 4x GPU / 48 cores / 960 GB | $14976/mo ($20.8/hr) | 960 GB | 48 vCPU | - | - | |
| GPU B300 - 4x GPU / 112 cores / 960 GB | $22091/mo ($30.68/hr) | 960 GB | 112 vCPU | - | - | |
| GPU B200 - 8x GPU / 96 cores / 1920 GB | $29952/mo ($41.6/hr) | 1920 GB | 96 vCPU | - | - | |
| GPU B300 - 8x GPU / 224 cores / 1920 GB | $44182/mo ($61.36/hr) | 1920 GB | 224 vCPU | - | - |
Managed Kubernetes control plane with worker nodes billed as standard Cloud Server plans
| Tier | Price | RAM | vCPU | Disk | Transfer | Actions |
|---|---|---|---|---|---|---|
| Control Plane | $0/mo ($0/hr) | Free managed control plane (per UpCloud docs, no published fee) | n/a | n/a | ||
| Worker Node - CLOUDNATIVE-1xCPU-4GB | $14/mo | 4 GB | 1 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-80xCPU-512GB | $2060/mo | 512 GB | 80 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-2xCPU-4GB | $18/mo | 4 GB | 2 vCPU | - | - | |
| Data plane example - Starter (3 nodes, 1xCPU-2GB, 20 GB) | $21/mo | 2 GB | 1 vCPU | 20 GB | - | |
| Worker Node - CLOUDNATIVE-1xCPU-8GB | $23/mo | 8 GB | 1 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-2xCPU-8GB | $28/mo | 8 GB | 2 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-4xCPU-8GB | $37/mo | 8 GB | 4 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-2xCPU-16GB | $39/mo | 16 GB | 2 vCPU | - | - | |
| Control Plane - Production | $60/mo | Production control plane, supports up to 120 data plane nodes, $60/mo. The Development control plane (up to 30 nodes) remains free. | n/a | n/a | ||
| Worker Node - CLOUDNATIVE-4xCPU-16GB | $78/mo | 16 GB | 4 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-4xCPU-24GB | $83/mo | 24 GB | 4 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-6xCPU-16GB | $85/mo | 16 GB | 6 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-6xCPU-24GB | $89/mo | 24 GB | 6 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-8xCPU-16GB | $92/mo | 16 GB | 8 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-8xCPU-24GB | $96/mo | 24 GB | 8 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-12xCPU-24GB | $110/mo | 24 GB | 12 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-4xCPU-32GB | $110/mo | 32 GB | 4 vCPU | - | - | |
| Data plane example - Premium (5 nodes, 2xCPU-4GB, 50 GB) | $130/mo | 4 GB | 2 vCPU | 50 GB | - | |
| Worker Node - CLOUDNATIVE-8xCPU-32GB | $150/mo | 32 GB | 8 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-12xCPU-32GB | $170/mo | 32 GB | 12 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-16xCPU-32GB | $190/mo | 32 GB | 16 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-4xCPU-48GB | $190/mo | 48 GB | 4 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-8xCPU-48GB | $220/mo | 48 GB | 8 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-8xCPU-64GB | $260/mo | 64 GB | 8 vCPU | - | - | |
| Data plane example - Cloud Native (8 nodes, 2xCPU-8GB, 20 GB) | $264/mo | 8 GB | 2 vCPU | 20 GB | - | |
| Worker Node - CLOUDNATIVE-16xCPU-48GB | $270/mo | 48 GB | 16 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-8xCPU-96GB | $280/mo | 96 GB | 8 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-16xCPU-64GB | $310/mo | 64 GB | 16 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-20xCPU-64GB | $330/mo | 64 GB | 20 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-32xCPU-64GB | $350/mo | 64 GB | 32 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-16xCPU-96GB | $390/mo | 96 GB | 16 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-8xCPU-128GB | $390/mo | 128 GB | 8 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-16xCPU-128GB | $430/mo | 128 GB | 16 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-20xCPU-96GB | $440/mo | 96 GB | 20 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-32xCPU-128GB | $530/mo | 128 GB | 32 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-16xCPU-192GB | $640/mo | 192 GB | 16 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-32xCPU-192GB | $770/mo | 192 GB | 32 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-64xCPU-192GB | $800/mo | 192 GB | 64 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-24xCPU-256GB | $830/mo | 256 GB | 24 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-32xCPU-256GB | $850/mo | 256 GB | 32 vCPU | - | - | |
| Data plane example - GPU (1 node, 8xCPU-64GB, 30 GB) | $858.5/mo | 64 GB | 8 vCPU | 30 GB | - | |
| Worker Node - CLOUDNATIVE-64xCPU-256GB | $940/mo | 256 GB | 64 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-32xCPU-384GB | $1010/mo | 384 GB | 32 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-48xCPU-384GB | $1050/mo | 384 GB | 48 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-64xCPU-384GB | $1120/mo | 384 GB | 64 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-48xCPU-512GB | $1370/mo | 512 GB | 48 vCPU | - | - | |
| Worker Node - CLOUDNATIVE-64xCPU-512GB | $1600/mo | 512 GB | 64 vCPU | - | - | |
S3-compatible managed object storage, billed per GB in 250 GB increments
| Tier | Price | RAM | vCPU | Disk | Transfer | Actions |
|---|---|---|---|---|---|---|
| 250 GB block | $5/mo | 250 GB, EUR 0.02/GB, minimum billing unit and default first-instance size, all egress free | n/a | n/a | ||
| 500 GB (2 blocks) | $10/mo | 500 GB, auto-scales in 250 GB increments, all egress free | n/a | n/a | ||
| 1 TB (4 blocks) | $20/mo | 1000 GB, auto-scales in 250 GB increments, all egress free | n/a | n/a | ||
Managed MySQL clusters, single-node or 2/3-node HA
| Tier | Price | RAM | vCPU | Disk | Transfer | Actions |
|---|---|---|---|---|---|---|
| Developer 1 GB / 1 core | $9/mo | 1 GB | 1 vCPU | - | - | |
| Developer 4 GB / 1 core | $27/mo | 4 GB | 1 vCPU | - | - | |
| Standard 8 GB / 2 cores | $69/mo | 8 GB | 2 vCPU | - | - | |
| High Memory 16 GB / 2 cores | $145/mo | 16 GB | 2 vCPU | - | - | |
| Standard 16 GB / 4 cores | $159/mo | 16 GB | 4 vCPU | - | - | |
| High Memory 32 GB / 4 cores | $320/mo | 32 GB | 4 vCPU | - | - | |
| Standard 32 GB / 8 cores | $359/mo | 32 GB | 8 vCPU | - | - | |
| Standard 48 GB / 12 cores | $555/mo | 48 GB | 12 vCPU | - | - | |
| High Memory 64 GB / 8 cores | $680/mo | 64 GB | 8 vCPU | - | - | |
| Standard 64 GB / 16 cores | $765/mo | 64 GB | 16 vCPU | - | - | |
| High Memory 96 GB / 12 cores | $1020/mo | 96 GB | 12 vCPU | - | - | |
| Standard 96 GB / 24 cores | $1145/mo | 96 GB | 24 vCPU | - | - | |
| High Memory 128 GB / 16 cores | $1355/mo | 128 GB | 16 vCPU | - | - | |
| Standard 128 GB / 32 cores | $1527/mo | 128 GB | 32 vCPU | - | - | |
| High Memory 192 GB / 24 cores | $2030/mo | 192 GB | 24 vCPU | - | - | |
| Standard 192 GB / 48 cores | $2289/mo | 192 GB | 48 vCPU | - | - | |
| High Memory 256 GB / 32 cores | $2710/mo | 256 GB | 32 vCPU | - | - | |
| Standard 256 GB / 64 cores | $3049/mo | 256 GB | 64 vCPU | - | - | |
| Standard 320 GB / 80 cores | $3935/mo | 320 GB | 80 vCPU | - | - | |
| High Memory 384 GB / 48 cores | $4190/mo | 384 GB | 48 vCPU | - | - | |
| High Memory 512 GB / 64 cores | $5590/mo | 512 GB | 64 vCPU | - | - |
Managed PostgreSQL clusters, single-node or 2/3-node HA
| Tier | Price | RAM | vCPU | Disk | Transfer | Actions |
|---|---|---|---|---|---|---|
| Developer 1 GB / 1 core | $9/mo | 1 GB | 1 vCPU | - | - | |
| Developer 4 GB / 1 core | $27/mo | 4 GB | 1 vCPU | - | - | |
| Standard 8 GB / 2 cores | $69/mo | 8 GB | 2 vCPU | - | - | |
| High Memory 16 GB / 2 cores | $145/mo | 16 GB | 2 vCPU | - | - | |
| Standard 16 GB / 4 cores | $159/mo | 16 GB | 4 vCPU | - | - | |
| High Memory 32 GB / 4 cores | $320/mo | 32 GB | 4 vCPU | - | - | |
| Standard 32 GB / 8 cores | $359/mo | 32 GB | 8 vCPU | - | - | |
| Standard 48 GB / 12 cores | $555/mo | 48 GB | 12 vCPU | - | - | |
| High Memory 64 GB / 8 cores | $680/mo | 64 GB | 8 vCPU | - | - | |
| Standard 64 GB / 16 cores | $765/mo | 64 GB | 16 vCPU | - | - | |
| High Memory 96 GB / 12 cores | $1020/mo | 96 GB | 12 vCPU | - | - | |
| Standard 96 GB / 24 cores | $1145/mo | 96 GB | 24 vCPU | - | - | |
| High Memory 128 GB / 16 cores | $1355/mo | 128 GB | 16 vCPU | - | - | |
| Standard 128 GB / 32 cores | $1527/mo | 128 GB | 32 vCPU | - | - | |
| High Memory 192 GB / 24 cores | $2030/mo | 192 GB | 24 vCPU | - | - | |
| Standard 192 GB / 48 cores | $2289/mo | 192 GB | 48 vCPU | - | - | |
| High Memory 256 GB / 32 cores | $2710/mo | 256 GB | 32 vCPU | - | - | |
| Standard 256 GB / 64 cores | $3049/mo | 256 GB | 64 vCPU | - | - | |
| Standard 320 GB / 80 cores | $3935/mo | 320 GB | 80 vCPU | - | - | |
| High Memory 384 GB / 48 cores | $4190/mo | 384 GB | 48 vCPU | - | - | |
| High Memory 512 GB / 64 cores | $5590/mo | 512 GB | 64 vCPU | - | - |
Managed in-memory key-value store (Redis-compatible), 1/2/3-node
| Tier | Price | RAM | vCPU | Disk | Transfer | Actions |
|---|---|---|---|---|---|---|
| Single-node 1xCPU-1GB | $8/mo | 1 GB | 1 vCPU | - | - | |
| Single-node 1xCPU-2GB | $30/mo | 2 GB | 1 vCPU | - | - | |
| Single-node 2xCPU-8GB | $110/mo | 8 GB | 2 vCPU | - | - | |
| 2-node 1xCPU-2GB | $120/mo | 2 GB | 1 vCPU | - | - | |
| 3-node 1xCPU-2GB | $180/mo | 2 GB | 1 vCPU | - | - | |
| Single-node 2xCPU-14GB | $190/mo | 14 GB | 2 vCPU | - | - | |
| 2-node 2xCPU-8GB | $270/mo | 8 GB | 2 vCPU | - | - | |
| Single-node 4xCPU-28GB | $350/mo | 28 GB | 4 vCPU | - | - | |
| 2-node 2xCPU-14GB | $360/mo | 14 GB | 2 vCPU | - | - | |
| 3-node 2xCPU-8GB | $390/mo | 8 GB | 2 vCPU | - | - | |
| 3-node 2xCPU-14GB | $540/mo | 14 GB | 2 vCPU | - | - | |
| Single-node 8xCPU-56GB | $670/mo | 56 GB | 8 vCPU | - | - | |
| 2-node 4xCPU-28GB | $680/mo | 28 GB | 4 vCPU | - | - | |
| 3-node 4xCPU-28GB | $1030/mo | 28 GB | 4 vCPU | - | - | |
| 2-node 8xCPU-56GB | $1330/mo | 56 GB | 8 vCPU | - | - | |
| 3-node 8xCPU-56GB | $2010/mo | 56 GB | 8 vCPU | - | - | |
| 2-node 16xCPU-112GB | $2630/mo | 112 GB | 16 vCPU | - | - | |
| 3-node 16xCPU-112GB | $3970/mo | 112 GB | 16 vCPU | - | - |
Hidden costs
- Simple Backups add-on billed as a percentage surcharge on server price (Day +10%, Week +20%, Month +40%, Year +60%)
- Data transfer beyond the Fair Transfer Policy allowance can incur overage charges despite marketing free egress
- Premium plans require MaxIOPS block storage which is priced/allocated differently than Starter plan Standard SSD
Runs these stacks well
MariaDB
Sells managed MariaDB hosting (Managed MySQL), so you skip running the database yourself.
Not sure what to build with? Run the Tech Stack Wizard.