DigitalOcean vs Linode
Both are developer-first VPS providers with similar entry pricing. The difference shows up in network reach and support depth.
| Feature | ||
|---|---|---|
| Starting price | $3.39/mo | $1/mo |
| Best for |
|
|
| Stated uptime SLA | 99.99% | 99.99% |
| Storage | SSD | SSD |
| Regions | 15 | 20 |
| Managed Kubernetes | Yes | Yes |
| Support channels | Ticket, Community forum, Docs | Ticket, Community forum, Docs, Phone (higher support tiers) |
| Compliance | SOC 2, GDPR | SOC 2, PCI DSS (for compatible services), GDPR, HIPAA (with BAA on eligible services) |
| Hidden costs to watch for | Bandwidth overages billed at $0.01/GB past pooled allowance |
|
| Last reviewed | 2026-07-01 | 2026-07-18 |
Neither one feels right?
Answer a few questions and get matched against every provider in our catalog — or start from what you're building instead.