DigitalOcean
Developer-first cloud with predictable pricing and a mature API.
Last updated 2026-07-01
- Starting price
- $4/mo
- Uptime SLA
- 99.99%
- Storage
- SSD
- Regions
- 15
- Managed K8s
- Yes
- Compliance
- SOC 2, GDPR
Price history
We keep every price we've ever captured for DigitalOcean, so you can see whether a plan's price is holding, creeping up, or recently dropped before you commit.
- Current
- $4/mo
- Lowest tracked
- $4/mo
- Highest tracked
- $4/mo
- Price changes
- 0
- Last checked
- Sep 28, 2026
Tracked since Jul 18, 2026. DigitalOcean hasn't changed this price in that time — we re-check it weekly, and each hollow point above is a check that found the same price.
Products and pricing
Highly-efficient virtual machines
| Tier | Price | RAM | vCPU | Disk | Transfer | Actions |
|---|---|---|---|---|---|---|
| Basic 512MB | $4/mo ($0.00595/hr) | 512 MB | 1 vCPU | 10 GB SSD | 500 GB | |
| Basic 1GB | $6/mo ($0.00893/hr) | 1 GB | 1 vCPU | 25 GB SSD | 1000 GB | |
| Basic 2GB | $12/mo ($0.01786/hr) | 2 GB | 1 vCPU | 50 GB SSD | 2000 GB | |
| Basic 2GB/2vCPU | $18/mo ($0.02679/hr) | 2 GB | 2 vCPU | 60 GB SSD | 3000 GB | |
| Basic 4GB | $24/mo ($0.03571/hr) | 4 GB | 2 vCPU | 80 GB SSD | 4000 GB | |
| Basic 8GB | $48/mo ($0.07143/hr) | 8 GB | 4 vCPU | 160 GB SSD | 5000 GB | |
| Basic 16GB | $96/mo ($0.14286/hr) | 16 GB | 8 vCPU | 320 GB SSD | 6000 GB | |
| Basic Premium Intel 1GB/1vCPU/25GiB (s-1vcpu-1gb-intel) | $7/mo ($0.0104/hr) | 1 GB | 1 vCPU | 25 GB NVMe SSD | 1000 GB | |
| Basic Premium AMD 1GB/1vCPU/25GiB (s-1vcpu-1gb-amd) | $7/mo ($0.0104/hr) | 1 GB | 1 vCPU | 25 GB NVMe SSD | 1000 GB | |
| Basic Premium Intel 1GB/1vCPU/35GiB (s-1vcpu-1gb-35gb-intel) | $8/mo ($0.0119/hr) | 1 GB | 1 vCPU | 35 GB NVMe SSD | 1000 GB | |
| Basic Premium Intel 2GB/1vCPU/50GiB (s-1vcpu-2gb-intel) | $14/mo ($0.0208/hr) | 2 GB | 1 vCPU | 50 GB NVMe SSD | 2000 GB | |
| Basic Premium AMD 2GB/1vCPU/50GiB (s-1vcpu-2gb-amd) | $14/mo ($0.0208/hr) | 2 GB | 1 vCPU | 50 GB NVMe SSD | 2000 GB | |
| Basic Premium Intel 2GB/1vCPU/70GiB (s-1vcpu-2gb-70gb-intel) | $16/mo ($0.0238/hr) | 2 GB | 1 vCPU | 70 GB NVMe SSD | 2000 GB | |
| Basic Premium Intel 2GB/2vCPU/60GiB (s-2vcpu-2gb-intel) | $21/mo ($0.0313/hr) | 2 GB | 2 vCPU | 60 GB NVMe SSD | 3000 GB | |
| Basic Premium AMD 2GB/2vCPU/60GiB (s-2vcpu-2gb-amd) | $21/mo ($0.0313/hr) | 2 GB | 2 vCPU | 60 GB NVMe SSD | 3000 GB | |
| Basic Premium Intel 2GB/2vCPU/90GiB (s-2vcpu-2gb-90gb-intel) | $24/mo ($0.0357/hr) | 2 GB | 2 vCPU | 90 GB NVMe SSD | 3000 GB | |
| Basic Premium Intel 4GB/2vCPU/80GiB (s-2vcpu-4gb-intel) | $28/mo ($0.0417/hr) | 4 GB | 2 vCPU | 80 GB NVMe SSD | 4000 GB | |
| Basic Premium AMD 4GB/2vCPU/80GiB (s-2vcpu-4gb-amd) | $28/mo ($0.0417/hr) | 4 GB | 2 vCPU | 80 GB NVMe SSD | 4000 GB | |
| Basic Premium Intel 4GB/2vCPU/120GiB (s-2vcpu-4gb-120gb-intel) | $32/mo ($0.0476/hr) | 4 GB | 2 vCPU | 120 GB NVMe SSD | 4000 GB | |
| Basic Premium AMD 8GB/2vCPU/100GiB (s-2vcpu-8gb-amd) | $42/mo ($0.0625/hr) | 8 GB | 2 vCPU | 100 GB NVMe SSD | 5000 GB | |
| Basic Premium Intel 8GB/2vCPU/160GiB (s-2vcpu-8gb-160gb-intel) | $48/mo ($0.0714/hr) | 8 GB | 2 vCPU | 160 GB NVMe SSD | 5000 GB | |
| Basic Premium Intel 8GB/4vCPU/160GiB (s-4vcpu-8gb-intel) | $56/mo ($0.0833/hr) | 8 GB | 4 vCPU | 160 GB NVMe SSD | 5000 GB | |
| Basic Premium AMD 8GB/4vCPU/160GiB (s-4vcpu-8gb-amd) | $56/mo ($0.0833/hr) | 8 GB | 4 vCPU | 160 GB NVMe SSD | 5000 GB | |
| Basic Premium Intel 8GB/4vCPU/240GiB (s-4vcpu-8gb-240gb-intel) | $64/mo ($0.0952/hr) | 8 GB | 4 vCPU | 240 GB NVMe SSD | 6000 GB | |
| Basic Premium AMD 16GB/4vCPU/200GiB (s-4vcpu-16gb-amd) | $84/mo ($0.125/hr) | 16 GB | 4 vCPU | 200 GB NVMe SSD | 8000 GB | |
| Basic Premium Intel 16GB/4vCPU/320GiB (s-4vcpu-16gb-320gb-intel) | $96/mo ($0.1429/hr) | 16 GB | 4 vCPU | 320 GB NVMe SSD | 8000 GB | |
| Basic Premium Intel 16GB/8vCPU/320GiB (s-8vcpu-16gb-intel) | $112/mo ($0.1667/hr) | 16 GB | 8 vCPU | 320 GB NVMe SSD | 6000 GB | |
| Basic Premium AMD 16GB/8vCPU/320GiB (s-8vcpu-16gb-amd) | $112/mo ($0.1667/hr) | 16 GB | 8 vCPU | 320 GB NVMe SSD | 6000 GB | |
| Basic Premium Intel 16GB/8vCPU/480GiB (s-8vcpu-16gb-480gb-intel) | $128/mo ($0.1905/hr) | 16 GB | 8 vCPU | 480 GB NVMe SSD | 9000 GB | |
| Basic Premium AMD 32GB/8vCPU/400GiB (s-8vcpu-32gb-amd) | $168/mo ($0.25/hr) | 32 GB | 8 vCPU | 400 GB NVMe SSD | 10000 GB | |
| Basic Premium Intel 32GB/8vCPU/640GiB (s-8vcpu-32gb-640gb-intel) | $192/mo ($0.2857/hr) | 32 GB | 8 vCPU | 640 GB NVMe SSD | 10000 GB |
| Tier | Price | RAM | vCPU | Disk | Transfer | Actions |
|---|---|---|---|---|---|---|
| CPU-Optimized 4GB | $42/mo ($0.0625/hr) | 4 GB | 2 vCPU | 25 GB NVMe SSD | 4000 GB | |
| CPU-Optimized 8GB | $84/mo ($0.125/hr) | 8 GB | 4 vCPU | 50 GB NVMe SSD | 5000 GB | |
| CPU-Optimized 16GB | $168/mo ($0.25/hr) | 16 GB | 8 vCPU | 100 GB NVMe SSD | 6000 GB | |
| CPU-Optimized 32GB | $336/mo ($0.5/hr) | 32 GB | 16 vCPU | 200 GB NVMe SSD | 7000 GB | |
| CPU-Optimized 64GB | $672/mo ($1/hr) | 64 GB | 32 vCPU | 400 GB NVMe SSD | 9000 GB | |
| CPU-Optimized 96GB | $1008/mo ($1.5/hr) | 96 GB | 48 vCPU | 600 GB NVMe SSD | 11000 GB | |
| CPU-Optimized Regular 4GB/2vCPU/50GiB (c2-2vcpu-4gb) | $47/mo ($0.0699/hr) | 4 GB | 2 vCPU | 50 GB SSD | 4000 GB | |
| CPU-Optimized Regular 4GB/2vCPU/125GiB (c5-2vcpu-4gb) | $62/mo ($0.0923/hr) | 4 GB | 2 vCPU | 125 GB SSD | 4000 GB | |
| CPU-Optimized Regular 8GB/4vCPU/100GiB (c2-4vcpu-8gb) | $94/mo ($0.1399/hr) | 8 GB | 4 vCPU | 100 GB SSD | 5000 GB | |
| CPU-Optimized Premium Intel 8GB/4vCPU/50GiB (c-4-intel) | $109/mo ($0.1622/hr) | 8 GB | 4 vCPU | 50 GB NVMe SSD | 5000 GB | |
| CPU-Optimized Premium Intel 8GB/4vCPU/100GiB (c2-4vcpu-8gb-intel) | $122/mo ($0.1816/hr) | 8 GB | 4 vCPU | 100 GB NVMe SSD | 5000 GB | |
| CPU-Optimized Regular 8GB/4vCPU/250GiB (c5-4vcpu-8gb) | $124/mo ($0.1845/hr) | 8 GB | 4 vCPU | 250 GB SSD | 5000 GB | |
| CPU-Optimized Premium Intel 8GB/4vCPU/250GiB (c5-4vcpu-8gb-intel) | $161/mo ($0.2396/hr) | 8 GB | 4 vCPU | 250 GB NVMe SSD | 5000 GB | |
| CPU-Optimized Regular 16GB/8vCPU/200GiB (c2-8vcpu-16gb) | $188/mo ($0.2798/hr) | 16 GB | 8 vCPU | 200 GB SSD | 6000 GB | |
| CPU-Optimized Premium Intel 16GB/8vCPU/100GiB (c-8-intel) | $218/mo ($0.3244/hr) | 16 GB | 8 vCPU | 100 GB NVMe SSD | 6000 GB | |
| CPU-Optimized Premium Intel 16GB/8vCPU/200GiB (c2-8vcpu-16gb-intel) | $244/mo ($0.3631/hr) | 16 GB | 8 vCPU | 200 GB NVMe SSD | 6000 GB | |
| CPU-Optimized Regular 16GB/8vCPU/500GiB (c5-8vcpu-16gb) | $248/mo ($0.3691/hr) | 16 GB | 8 vCPU | 500 GB SSD | 6000 GB | |
| CPU-Optimized Premium Intel 16GB/8vCPU/500GiB (c5-8vcpu-16gb-intel) | $322/mo ($0.4792/hr) | 16 GB | 8 vCPU | 500 GB NVMe SSD | 6000 GB | |
| CPU-Optimized Regular 32GB/16vCPU/400GiB (c2-16vcpu-32gb) | $376/mo ($0.5595/hr) | 32 GB | 16 vCPU | 400 GB SSD | 7000 GB | |
| CPU-Optimized Premium Intel 32GB/16vCPU/200GiB (c-16-intel) | $437/mo ($0.6503/hr) | 32 GB | 16 vCPU | 200 GB NVMe SSD | 7000 GB | |
| CPU-Optimized Premium Intel 32GB/16vCPU/400GiB (c2-16vcpu-32gb-intel) | $489/mo ($0.7277/hr) | 32 GB | 16 vCPU | 400 GB NVMe SSD | 7000 GB | |
| CPU-Optimized Regular 32GB/16vCPU/1000GiB (c5-16vcpu-32gb) | $496/mo ($0.7381/hr) | 32 GB | 16 vCPU | 1000 GB SSD | 7000 GB | |
| CPU-Optimized Premium Intel 32GB/16vCPU/1000GiB (c5-16vcpu-32gb-intel) | $645/mo ($0.9598/hr) | 32 GB | 16 vCPU | 1000 GB NVMe SSD | 7000 GB | |
| CPU-Optimized Regular 64GB/32vCPU/800GiB (c2-32vcpu-64gb) | $752/mo ($1.1191/hr) | 64 GB | 32 vCPU | 800 GB SSD | 9000 GB | |
| CPU-Optimized Premium Intel 64GB/32vCPU/400GiB (c-32-intel) | $874/mo ($1.3006/hr) | 64 GB | 32 vCPU | 400 GB NVMe SSD | 9000 GB | |
| CPU-Optimized Premium Intel 64GB/32vCPU/800GiB (c2-32vcpu-64gb-intel) | $978/mo ($1.4554/hr) | 64 GB | 32 vCPU | 800 GB NVMe SSD | 9000 GB | |
| CPU-Optimized Regular 64GB/32vCPU/2000GiB (c5-32vcpu-64gb) | $992/mo ($1.4762/hr) | 64 GB | 32 vCPU | 2000 GB SSD | 9000 GB | |
| CPU-Optimized Regular 96GB/48vCPU/1200GiB (c2-48vcpu-96gb) | $1128/mo ($1.6786/hr) | 96 GB | 48 vCPU | 1200 GB SSD | 11000 GB | |
| CPU-Optimized Premium Intel 64GB/32vCPU/2000GiB (c5-32vcpu-64gb-intel) | $1290/mo ($1.9196/hr) | 64 GB | 32 vCPU | 2000 GB NVMe SSD | 9000 GB | |
| CPU-Optimized Premium Intel 96GB/48vCPU/600GiB (c-48-intel) | $1310/mo ($1.9494/hr) | 96 GB | 48 vCPU | 600 GB NVMe SSD | 11000 GB | |
| CPU-Optimized Premium Intel 96GB/48vCPU/1200GiB (c2-48vcpu-96gb-intel) | $1466/mo ($2.1816/hr) | 96 GB | 48 vCPU | 1200 GB NVMe SSD | 11000 GB | |
| CPU-Optimized Regular 96GB/48vCPU/3000GiB (c5-48vcpu-96gb) | $1488/mo ($2.2143/hr) | 96 GB | 48 vCPU | 3000 GB SSD | 11000 GB | |
| CPU-Optimized Premium Intel 120GB/60vCPU/750GiB (c-60-intel) | $1639/mo ($2.439/hr) | 120 GB | 60 vCPU | 750 GB NVMe SSD | 12000 GB | |
| CPU-Optimized Premium Intel 120GB/60vCPU/1500GiB (c2-60vcpu-120gb-intel) | $1834/mo ($2.7292/hr) | 120 GB | 60 vCPU | 1500 GB NVMe SSD | 12000 GB | |
| CPU-Optimized Premium Intel 96GB/48vCPU/3000GiB (c5-48vcpu-96gb-intel) | $1934/mo ($2.878/hr) | 96 GB | 48 vCPU | 3000 GB NVMe SSD | 11000 GB | |
| CPU-Optimized Premium Intel 120GB/60vCPU/3750GiB (c5-60vcpu-120gb-intel) | $2419/mo ($3.5997/hr) | 120 GB | 60 vCPU | 3750 GB NVMe SSD | 12000 GB |
| Tier | Price | RAM | vCPU | Disk | Transfer | Actions |
|---|---|---|---|---|---|---|
| General Purpose 8GB | $63/mo ($0.09375/hr) | 8 GB | 2 vCPU | 25 GB NVMe SSD | 4000 GB | |
| General Purpose 16GB | $126/mo ($0.1875/hr) | 16 GB | 4 vCPU | 50 GB NVMe SSD | 5000 GB | |
| General Purpose 32GB | $252/mo ($0.375/hr) | 32 GB | 8 vCPU | 100 GB NVMe SSD | 6000 GB | |
| General Purpose 64GB | $504/mo ($0.75/hr) | 64 GB | 16 vCPU | 200 GB NVMe SSD | 7000 GB | |
| General Purpose 128GB | $1008/mo ($1.5/hr) | 128 GB | 32 vCPU | 400 GB NVMe SSD | 8000 GB | |
| General Purpose 160GB | $1260/mo ($1.875/hr) | 160 GB | 40 vCPU | 500 GB NVMe SSD | 9000 GB | |
| General Purpose Regular 8GB/2vCPU/50GiB (gd-2vcpu-8gb) | $68/mo ($0.1012/hr) | 8 GB | 2 vCPU | 50 GB SSD | 4000 GB | |
| General Purpose Premium Intel 8GB/2vCPU/30GiB (g-2vcpu-8gb-intel) | $76/mo ($0.1131/hr) | 8 GB | 2 vCPU | 30 GB NVMe SSD | 4000 GB | |
| General Purpose Premium Intel 8GB/2vCPU/60GiB (gd-2vcpu-8gb-intel) | $79/mo ($0.1176/hr) | 8 GB | 2 vCPU | 60 GB NVMe SSD | 4000 GB | |
| General Purpose Regular 8GB/2vCPU/163GiB (g6_5-2vcpu-8gb) | $90.6/mo ($0.1348/hr) | 8 GB | 2 vCPU | 163 GB SSD | 4000 GB | |
| General Purpose Premium Intel 8GB/2vCPU/165GiB (g5_5-2vcpu-8gb-intel) | $92.2/mo ($0.1372/hr) | 8 GB | 2 vCPU | 165 GB NVMe SSD | 4000 GB | |
| General Purpose Regular 16GB/4vCPU/100GiB (gd-4vcpu-16gb) | $136/mo ($0.2024/hr) | 16 GB | 4 vCPU | 100 GB SSD | 5000 GB | |
| General Purpose Premium Intel 16GB/4vCPU/60GiB (g-4vcpu-16gb-intel) | $151/mo ($0.2247/hr) | 16 GB | 4 vCPU | 60 GB NVMe SSD | 5000 GB | |
| General Purpose Premium Intel 16GB/4vCPU/120GiB (gd-4vcpu-16gb-intel) | $158/mo ($0.2351/hr) | 16 GB | 4 vCPU | 120 GB NVMe SSD | 5000 GB | |
| General Purpose Regular 16GB/4vCPU/325GiB (g6_5-4vcpu-16gb) | $181/mo ($0.2694/hr) | 16 GB | 4 vCPU | 325 GB SSD | 5000 GB | |
| General Purpose Premium Intel 16GB/4vCPU/330GiB (g5_5-4vcpu-16gb-intel) | $183.4/mo ($0.2729/hr) | 16 GB | 4 vCPU | 330 GB NVMe SSD | 5000 GB | |
| General Purpose Regular 32GB/8vCPU/200GiB (gd-8vcpu-32gb) | $272/mo ($0.4048/hr) | 32 GB | 8 vCPU | 200 GB SSD | 6000 GB | |
| General Purpose Premium Intel 32GB/8vCPU/120GiB (g-8vcpu-32gb-intel) | $302/mo ($0.4494/hr) | 32 GB | 8 vCPU | 120 GB NVMe SSD | 6000 GB | |
| General Purpose Premium Intel 32GB/8vCPU/240GiB (gd-8vcpu-32gb-intel) | $317/mo ($0.4717/hr) | 32 GB | 8 vCPU | 240 GB NVMe SSD | 6000 GB | |
| General Purpose Regular 32GB/8vCPU/650GiB (g6_5-8vcpu-32gb) | $362/mo ($0.5387/hr) | 32 GB | 8 vCPU | 650 GB SSD | 6000 GB | |
| General Purpose Premium Intel 32GB/8vCPU/660GiB (g5_5-8vcpu-32gb-intel) | $366.8/mo ($0.5458/hr) | 32 GB | 8 vCPU | 660 GB NVMe SSD | 6000 GB | |
| General Purpose Regular 64GB/16vCPU/400GiB (gd-16vcpu-64gb) | $544/mo ($0.8095/hr) | 64 GB | 16 vCPU | 400 GB SSD | 7000 GB | |
| General Purpose Premium Intel 64GB/16vCPU/240GiB (g-16vcpu-64gb-intel) | $605/mo ($0.9003/hr) | 64 GB | 16 vCPU | 240 GB NVMe SSD | 7000 GB | |
| General Purpose Premium Intel 64GB/16vCPU/480GiB (gd-16vcpu-64gb-intel) | $634/mo ($0.9435/hr) | 64 GB | 16 vCPU | 480 GB NVMe SSD | 7000 GB | |
| General Purpose Regular 64GB/16vCPU/1300GiB (g6_5-16vcpu-64gb) | $724/mo ($1.0774/hr) | 64 GB | 16 vCPU | 1300 GB SSD | 7000 GB | |
| General Purpose Premium Intel 64GB/16vCPU/1320GiB (g5_5-16vcpu-64gb-intel) | $734.6/mo ($1.0932/hr) | 64 GB | 16 vCPU | 1320 GB NVMe SSD | 7000 GB | |
| General Purpose Regular 128GB/32vCPU/800GiB (gd-32vcpu-128gb) | $1088/mo ($1.6191/hr) | 128 GB | 32 vCPU | 800 GB SSD | 8000 GB | |
| General Purpose Premium Intel 128GB/32vCPU/480GiB (g-32vcpu-128gb-intel) | $1210/mo ($1.8006/hr) | 128 GB | 32 vCPU | 480 GB NVMe SSD | 8000 GB | |
| General Purpose Premium Intel 128GB/32vCPU/960GiB (gd-32vcpu-128gb-intel) | $1268/mo ($1.8869/hr) | 128 GB | 32 vCPU | 960 GB NVMe SSD | 8000 GB | |
| General Purpose Regular 160GB/40vCPU/1000GiB (gd-40vcpu-160gb) | $1360/mo ($2.0238/hr) | 160 GB | 40 vCPU | 1000 GB SSD | 9000 GB | |
| General Purpose Regular 128GB/32vCPU/2600GiB (g6_5-32vcpu-128gb) | $1448/mo ($2.1548/hr) | 128 GB | 32 vCPU | 2600 GB SSD | 8000 GB | |
| General Purpose Premium Intel 128GB/32vCPU/2640GiB (g5_5-32vcpu-128gb-intel) | $1469.2/mo ($2.1863/hr) | 128 GB | 32 vCPU | 2640 GB NVMe SSD | 8000 GB | |
| General Purpose Regular 160GB/40vCPU/3250GiB (g6_5-40vcpu-160gb) | $1810/mo ($2.6935/hr) | 160 GB | 40 vCPU | 3250 GB SSD | 9000 GB | |
| General Purpose Premium Intel 192GB/48vCPU/720GiB (g-48vcpu-192gb-intel) | $1814/mo ($2.6994/hr) | 192 GB | 48 vCPU | 720 GB NVMe SSD | 9000 GB | |
| General Purpose Premium Intel 192GB/48vCPU/1440GiB (gd-48vcpu-192gb-intel) | $1901/mo ($2.8289/hr) | 192 GB | 48 vCPU | 1440 GB NVMe SSD | 11000 GB | |
| General Purpose Premium Intel 192GB/48vCPU/3960GiB (g5_5-48vcpu-192gb-intel) | $2202.8/mo ($3.278/hr) | 192 GB | 48 vCPU | 3960 GB NVMe SSD | 9000 GB | |
| General Purpose Premium Intel 240GB/60vCPU/900GiB (g-60vcpu-240gb-intel) | $2269/mo ($3.3765/hr) | 240 GB | 60 vCPU | 900 GB NVMe SSD | 10000 GB | |
| General Purpose Premium Intel 240GB/60vCPU/1800GiB (gd-60vcpu-240gb-intel) | $2378/mo ($3.5387/hr) | 240 GB | 60 vCPU | 1800 GB NVMe SSD | 10000 GB | |
| General Purpose Premium Intel 240GB/60vCPU/4950GiB (g5_5-60vcpu-240gb-intel) | $2755/mo ($4.0997/hr) | 240 GB | 60 vCPU | 4950 GB NVMe SSD | 10000 GB |
| Tier | Price | RAM | vCPU | Disk | Transfer | Actions |
|---|---|---|---|---|---|---|
| Memory-Optimized 16GB | $84/mo ($0.125/hr) | 16 GB | 2 vCPU | 50 GB NVMe SSD | 4000 GB | |
| Memory-Optimized 32GB | $168/mo ($0.25/hr) | 32 GB | 4 vCPU | 100 GB NVMe SSD | 6000 GB | |
| Memory-Optimized 64GB | $336/mo ($0.5/hr) | 64 GB | 8 vCPU | 200 GB NVMe SSD | 7000 GB | |
| Memory-Optimized 128GB | $672/mo ($1/hr) | 128 GB | 16 vCPU | 400 GB NVMe SSD | 8000 GB | |
| Memory-Optimized 192GB | $1008/mo ($1.5/hr) | 192 GB | 24 vCPU | 600 GB NVMe SSD | 9000 GB | |
| Memory-Optimized 256GB | $1344/mo ($2/hr) | 256 GB | 32 vCPU | 800 GB NVMe SSD | 10000 GB | |
| Memory-Optimized Premium Intel 16GB/2vCPU/50GiB (m-2vcpu-16gb-intel) | $99/mo ($0.1473/hr) | 16 GB | 2 vCPU | 50 GB NVMe SSD | 4000 GB | |
| Memory-Optimized Regular 16GB/2vCPU/150GiB (m3-2vcpu-16gb) | $104/mo ($0.1548/hr) | 16 GB | 2 vCPU | 150 GB NVMe SSD | 4000 GB | |
| Memory-Optimized Premium Intel 16GB/2vCPU/150GiB (m3-2vcpu-16gb-intel) | $110/mo ($0.1637/hr) | 16 GB | 2 vCPU | 150 GB NVMe SSD | 4000 GB | |
| Memory-Optimized Regular 16GB/2vCPU/300GiB (m6-2vcpu-16gb) | $131/mo ($0.1949/hr) | 16 GB | 2 vCPU | 300 GB NVMe SSD | 4000 GB | |
| Memory-Optimized Premium Intel 32GB/4vCPU/100GiB (m-4vcpu-32gb-intel) | $198/mo ($0.2946/hr) | 32 GB | 4 vCPU | 100 GB NVMe SSD | 6000 GB | |
| Memory-Optimized Regular 32GB/4vCPU/300GiB (m3-4vcpu-32gb) | $208/mo ($0.3095/hr) | 32 GB | 4 vCPU | 300 GB NVMe SSD | 6000 GB | |
| Memory-Optimized Premium Intel 32GB/4vCPU/300GiB (m3-4vcpu-32gb-intel) | $220/mo ($0.3274/hr) | 32 GB | 4 vCPU | 300 GB NVMe SSD | 6000 GB | |
| Memory-Optimized Regular 32GB/4vCPU/600GiB (m6-4vcpu-32gb) | $262/mo ($0.3899/hr) | 32 GB | 4 vCPU | 600 GB NVMe SSD | 6000 GB | |
| Memory-Optimized Premium Intel 64GB/8vCPU/200GiB (m-8vcpu-64gb-intel) | $396/mo ($0.5893/hr) | 64 GB | 8 vCPU | 200 GB NVMe SSD | 7000 GB | |
| Memory-Optimized Regular 64GB/8vCPU/600GiB (m3-8vcpu-64gb) | $416/mo ($0.6191/hr) | 64 GB | 8 vCPU | 600 GB NVMe SSD | 7000 GB | |
| Memory-Optimized Premium Intel 64GB/8vCPU/600GiB (m3-8vcpu-64gb-intel) | $440/mo ($0.6548/hr) | 64 GB | 8 vCPU | 600 GB NVMe SSD | 7000 GB | |
| Memory-Optimized Regular 64GB/8vCPU/1170GiB (m6-8vcpu-64gb) | $524/mo ($0.7798/hr) | 64 GB | 8 vCPU | 1170 GB NVMe SSD | 7000 GB | |
| Memory-Optimized Premium Intel 128GB/16vCPU/400GiB (m-16vcpu-128gb-intel) | $792/mo ($1.1786/hr) | 128 GB | 16 vCPU | 400 GB NVMe SSD | 8000 GB | |
| Memory-Optimized Regular 128GB/16vCPU/1170GiB (m3-16vcpu-128gb) | $832/mo ($1.2381/hr) | 128 GB | 16 vCPU | 1170 GB NVMe SSD | 8000 GB | |
| Memory-Optimized Premium Intel 128GB/16vCPU/1200GiB (m3-16vcpu-128gb-intel) | $880/mo ($1.3095/hr) | 128 GB | 16 vCPU | 1200 GB NVMe SSD | 8000 GB | |
| Memory-Optimized Regular 128GB/16vCPU/2340GiB (m6-16vcpu-128gb) | $1048/mo ($1.5595/hr) | 128 GB | 16 vCPU | 2340 GB NVMe SSD | 8000 GB | |
| Memory-Optimized Premium Intel 192GB/24vCPU/600GiB (m-24vcpu-192gb-intel) | $1188/mo ($1.7679/hr) | 192 GB | 24 vCPU | 600 GB NVMe SSD | 9000 GB | |
| Memory-Optimized Regular 192GB/24vCPU/1760GiB (m3-24vcpu-192gb) | $1248/mo ($1.8571/hr) | 192 GB | 24 vCPU | 1760 GB NVMe SSD | 9000 GB | |
| Memory-Optimized Premium Intel 192GB/24vCPU/1800GiB (m3-24vcpu-192gb-intel) | $1320/mo ($1.9643/hr) | 192 GB | 24 vCPU | 1800 GB NVMe SSD | 9000 GB | |
| Memory-Optimized Regular 192GB/24vCPU/3520GiB (m6-24vcpu-192gb) | $1572/mo ($2.3393/hr) | 192 GB | 24 vCPU | 3520 GB NVMe SSD | 9000 GB | |
| Memory-Optimized Premium Intel 256GB/32vCPU/800GiB (m-32vcpu-256gb-intel) | $1584/mo ($2.3571/hr) | 256 GB | 32 vCPU | 800 GB NVMe SSD | 10000 GB | |
| Memory-Optimized Regular 256GB/32vCPU/2340GiB (m3-32vcpu-256gb) | $1664/mo ($2.4762/hr) | 256 GB | 32 vCPU | 2340 GB NVMe SSD | 10000 GB | |
| Memory-Optimized Premium Intel 256GB/32vCPU/2400GiB (m3-32vcpu-256gb-intel) | $1760/mo ($2.6191/hr) | 256 GB | 32 vCPU | 2400 GB NVMe SSD | 10000 GB | |
| Memory-Optimized Regular 256GB/32vCPU/4690GiB (m6-32vcpu-256gb) | $2096/mo ($3.1191/hr) | 256 GB | 32 vCPU | 4690 GB NVMe SSD | 10000 GB | |
| Memory-Optimized Premium Intel 384GB/48vCPU/1200GiB (m-48vcpu-384gb-intel) | $2376/mo ($3.5357/hr) | 384 GB | 48 vCPU | 1200 GB NVMe SSD | 11000 GB | |
| Memory-Optimized Premium Intel 384GB/48vCPU/3600GiB (m3-48vcpu-384gb-intel) | $2640/mo ($3.9286/hr) | 384 GB | 48 vCPU | 3600 GB NVMe SSD | 11000 GB |
| Tier | Price | RAM | vCPU | Disk | Transfer | Actions |
|---|---|---|---|---|---|---|
| Storage-Optimized 16GB | $131/mo ($0.19494/hr) | 16 GB | 2 vCPU | 300 GB NVMe SSD | 4000 GB | |
| Storage-Optimized 32GB | $262/mo ($0.38988/hr) | 32 GB | 4 vCPU | 600 GB NVMe SSD | 6000 GB | |
| Storage-Optimized 64GB | $524/mo ($0.77976/hr) | 64 GB | 8 vCPU | 1170 GB NVMe SSD | 7000 GB | |
| Storage-Optimized 128GB | $1048/mo ($1.55952/hr) | 128 GB | 16 vCPU | 2340 GB NVMe SSD | 8000 GB | |
| Storage-Optimized 192GB | $1572/mo ($2.33929/hr) | 192 GB | 24 vCPU | 3520 GB NVMe SSD | 9000 GB | |
| Storage-Optimized 256GB | $2096/mo ($3.11905/hr) | 256 GB | 32 vCPU | 4690 GB NVMe SSD | 10000 GB | |
| Storage-Optimized Premium Intel 16GB/2vCPU/300GiB (so-2vcpu-16gb-intel) | $131/mo ($0.1949/hr) | 16 GB | 2 vCPU | 300 GB NVMe SSD | 4000 GB | |
| Storage-Optimized Premium Intel 16GB/2vCPU/450GiB (so1_5-2vcpu-16gb-intel) | $139/mo ($0.2069/hr) | 16 GB | 2 vCPU | 450 GB NVMe SSD | 4000 GB | |
| Storage-Optimized Regular 16GB/2vCPU/450GiB (so1_5-2vcpu-16gb) | $163/mo ($0.2426/hr) | 16 GB | 2 vCPU | 450 GB NVMe SSD | 4000 GB | |
| Storage-Optimized Premium Intel 32GB/4vCPU/600GiB (so-4vcpu-32gb-intel) | $262/mo ($0.3899/hr) | 32 GB | 4 vCPU | 600 GB NVMe SSD | 6000 GB | |
| Storage-Optimized Premium Intel 32GB/4vCPU/900GiB (so1_5-4vcpu-32gb-intel) | $278/mo ($0.4137/hr) | 32 GB | 4 vCPU | 900 GB NVMe SSD | 6000 GB | |
| Storage-Optimized Regular 32GB/4vCPU/900GiB (so1_5-4vcpu-32gb) | $326/mo ($0.4851/hr) | 32 GB | 4 vCPU | 900 GB NVMe SSD | 6000 GB | |
