Heroku vs Scaleway
Heroku is strongest for teams migrating away. Scaleway is strongest for european data residency / GDPR-sensitive workloads. Here's how they stack up on price, uptime, and support.
| Feature | ||
|---|---|---|
| Starting price | $3/mo | $0.01/mo |
| Best for |
|
|
| Stated uptime SLA | 99.5% (Postgres Essential); higher SLAs on Standard/Premium/Private/Shield not separately published | 99.9% to 99.99% depending on product tier |
| Storage | SSD | SSD |
| Regions | 2 | 3 |
| Managed Kubernetes | No | Yes |
| Support channels | Ticket, Docs (Dev Center), Community forum | Ticket, Docs, Community Slack, Status page |
| Compliance | SOC 2, HIPAA (Shield tier only), GDPR, PCI (Shield tier only) | GDPR, ISO 27001, SecNumCloud (French sovereign cloud qualification, select regions), HDS (health data hosting, France) |
| Hidden costs to watch for |
|
|
| Last reviewed | 2026-07-18 | 2026-07-18 |
Neither one feels right?
Answer a few questions and get matched against every provider in our catalog — or start from what you're building instead.