DigitalOcean vs AWS Lightsail
Both bundle compute into flat monthly pricing, but Lightsail's Windows and IPv6-only variants add pricing wrinkles DigitalOcean doesn't have, while DigitalOcean's Droplets undercut Lightsail at every comparable tier.
| Feature | ||
|---|---|---|
| Starting price | $3.39/mo | $0.8/mo |
| Best for |
|
|
| Stated uptime SLA | 99.99% | 99.9% |
| Storage | SSD | SSD |
| Regions | 15 | 16 |
| Managed Kubernetes | Yes | No |
| Support channels | Ticket, Community forum, Docs | AWS Support plans (separate from Lightsail), Community forums, Docs |
| Compliance | SOC 2, GDPR | SOC 2, GDPR, HIPAA eligible |
| Hidden costs to watch for | Bandwidth overages billed at $0.01/GB past pooled allowance |
|
| Last reviewed | 2026-07-01 | 2026-07-17 |
Neither one feels right?
Answer a few questions and get matched against every provider in our catalog — or start from what you're building instead.