DigitalOcean vs UpCloud
DigitalOcean is strongest for developers. UpCloud is strongest for performance-sensitive VPS workloads. Here's how they stack up on price, uptime, and support.
| Feature | ||
|---|---|---|
| Starting price | $3.39/mo | $3.5/mo |
| Best for |
|
|
| Stated uptime SLA | 99.99% | 99.999% |
| Storage | SSD | NVME |
| Regions | 15 | 13 |
| Managed Kubernetes | Yes | Yes |
| Support channels | Ticket, Community forum, Docs | Ticket, Docs, Community |
| Compliance | SOC 2, GDPR | GDPR, ISO 27001 |
| Hidden costs to watch for | Bandwidth overages billed at $0.01/GB past pooled allowance |
|
| Last reviewed | 2026-07-01 | 2026-07-18 |
Neither one feels right?
Answer a few questions and get matched against every provider in our catalog — or start from what you're building instead.