Fly.io
Run full-stack apps and databases close to your users on a global, per-second-billed edge platform.
Last updated 2026-07-18
- Starting price
- $0.01/mo
- Uptime SLA
- No blanket platform SLA published; Enterprise support plans include custom SLAs
- Storage
- SSD
- Regions
- 35
- Managed K8s
- Yes
- Compliance
- SOC 2
Products and pricing
Firecracker microVMs with shared vCPUs, billed per second while running
| Tier | Price | RAM | vCPU | Disk | Transfer | Compare |
|---|---|---|---|---|---|---|
| shared-cpu-1x - 256MB | $2.02/mo ($0.00281/hr) | 256 MB | 1 vCPU | - | - | Compare alternatives |
| shared-cpu-2x - 4GB | $22.22/mo ($0.0309/hr) | shared-cpu-2x, 4GB RAM — live from fly.io/docs/about/pricing/, ams reference region | n/a | n/a | Compare alternatives | |
| shared-cpu-8x - 2GB | $16.15/mo ($0.0224/hr) | shared-cpu-8x, 2GB RAM — live from fly.io/docs/about/pricing/, ams reference region | n/a | n/a | Compare alternatives | |
| shared-cpu-8x - 4GB | $26.54/mo ($0.0369/hr) | shared-cpu-8x, 4GB RAM — live from fly.io/docs/about/pricing/, ams reference region | n/a | n/a | Compare alternatives | |
| shared-cpu-8x - 16GB | $88.88/mo ($0.1234/hr) | shared-cpu-8x, 16GB RAM — live from fly.io/docs/about/pricing/, ams reference region | n/a | n/a | Compare alternatives | |
| shared-cpu-1x - 512MB | $3.32/mo ($0.00461/hr) | 512 MB | 1 vCPU | - | - | Compare alternatives |
| shared-cpu-1x - 1GB | $5.92/mo ($0.00821/hr) | 1 GB | 1 vCPU | - | - | Compare alternatives |
| shared-cpu-1x - 2GB | $11.11/mo ($0.01544/hr) | 2 GB | 1 vCPU | - | - | Compare alternatives |
| shared-cpu-2x - 512MB | $4.04/mo ($0.00562/hr) | 512 MB | 2 vCPU | - | - | Compare alternatives |
| shared-cpu-2x - 1GB | $6.64/mo ($0.00922/hr) | 1 GB | 2 vCPU | - | - | Compare alternatives |
| shared-cpu-2x - 2GB | $11.83/mo ($0.01642/hr) | 2 GB | 2 vCPU | - | - | Compare alternatives |
| shared-cpu-4x - 1GB | $8.08/mo ($0.01123/hr) | 1 GB | 4 vCPU | - | - | Compare alternatives |
| shared-cpu-4x - 2GB | $13.27/mo ($0.01843/hr) | 2 GB | 4 vCPU | - | - | Compare alternatives |
| shared-cpu-4x - 4GB | $23.66/mo ($0.03287/hr) | 4 GB | 4 vCPU | - | - | Compare alternatives |
| shared-cpu-4x - 8GB | $44.44/mo ($0.0617/hr) | 8 GB | 4 vCPU | - | - | Compare alternatives |
| shared-cpu-8x - 512MB (derived) | $8.08/mo ($0.01123/hr) | 512 MB | 8 vCPU | - | - | Compare alternatives |
| shared-cpu-8x - 1GB (derived) | $13.27/mo ($0.01843/hr) | 1 GB | 8 vCPU | - | - | Compare alternatives |
| shared-cpu-8x - 2GB (derived) | $23.66/mo ($0.03287/hr) | 2 GB | 8 vCPU | - | - | Compare alternatives |
| shared-cpu-8x - 4GB (derived) | $44.44/mo ($0.0617/hr) | 4 GB | 8 vCPU | - | - | Compare alternatives |
| shared-cpu-8x - 16GB (derived) | $84.34/mo ($0.11553/hr) | 16 GB | 8 vCPU | - | - | Compare alternatives |
Price history
We keep every price we've ever captured for Fly.io, so you can see whether a plan's price is holding, creeping up, or recently dropped — before you commit.
- Current
- $2.02/mo
- Lowest tracked
- $2.02/mo
- Highest tracked
- $2.02/mo
- Price changes
- 0
- Tracked since
- Jul 18, 2026
Fly.io hasn't changed this price since we started tracking it. Every future change lands on this chart automatically.
Hidden costs
- Machine prices vary by region -- the reference/base rates in this dataset are for the Amsterdam (ams) region; several regions carry a price premium
- Extra RAM beyond a preset's base allocation is billed separately (~$5 per 30 days per additional GB, prorated per-second)
- Stopped Machines still incur a rootfs storage charge of $0.15/GB per month
- Volume snapshots are billed at $0.08/GB per month above the first 10GB free per month
- Dedicated (non-shared) egress IPs are billed hourly (~$0.005/hr, ~$3.60/mo) in addition to the free shared IPv4
- Cross-region private networking traffic is billed per GB and varies sharply by region group (Africa/India up to $0.12/GB egress)
- Wildcard/extra SSL certificates beyond the first 10 free per org are billed monthly
Runs these stacks well
Next.js
Fly.io runs Next.js apps as global Firecracker VMs close to your users.
Nuxt
Fly.io runs Nuxt SSR apps as global Firecracker VMs close to your users.
Remix
Fly.io runs Remix apps as global Firecracker VMs close to your users.
SolidStart
Fly.io runs SolidStart apps as global Firecracker VMs close to your users.
Qwik
Fly.io runs Qwik City apps as global Firecracker VMs close to your users.
Express
Fly.io runs Express apps as global Firecracker VMs close to your users.
Fastify
Fly.io runs Fastify apps as global Firecracker VMs close to your users.
Phoenix
Fly.io is built with first-class support for BEAM/Elixir clustering across regions.
Node.js / TypeScript
Fly.io runs Node.js apps as global Firecracker VMs close to your users.
Elixir
Fly.io is built with first-class support for BEAM/Elixir clustering across regions.
Not sure what to build with? Run the Tech Stack Wizard.